1
/
von
1
Saddlery Trading Company
Thermo Master Supreme Dog Coats
Thermo Master Supreme Dog Coats
Normaler Preis
$29.95 AUD
Normaler Preis
$54.95 AUD
Verkaufspreis
$29.95 AUD
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Share
Description
Keep your dog warm and protected in the latest, bright and fun Feathers print!
• The Thermo Master Supreme Dog Coat is made of 840 Denier nylon, which is water resistant, hard wearing and extremely strong.
• 10oz polyester fill to provide maximum warmth.
• Acrylic cloth lining which sheds hair easily.
• Stylish contrasting binding, chest strap and double crossover surcingles for a great fit.
• Matching horse rug combo also available - sold separately, see 'Winter Rugs' category.
• To Size: Measure the distance from base of the neck to the base of the tail to ensure correct size.
• The Thermo Master Supreme Dog Coat is made of 840 Denier nylon, which is water resistant, hard wearing and extremely strong.
• 10oz polyester fill to provide maximum warmth.
• Acrylic cloth lining which sheds hair easily.
• Stylish contrasting binding, chest strap and double crossover surcingles for a great fit.
• Matching horse rug combo also available - sold separately, see 'Winter Rugs' category.
• To Size: Measure the distance from base of the neck to the base of the tail to ensure correct size.
Thermo Master Supreme Dog Coat - PET36XX (Measurements in Inches) | ||||||||||||
Size 10 (25cm) | Size 12 (31cm) | Size 14 (36cm) | Size 16 (41cm) | Size 18 (46cm) | Size 20 (51cm) | Size 22 (56cm) | Size 24 (61cm) | Size 26 (66cm) | Size 28 (71cm) | Size 30 (76cm) | Size 32 (81cm) | |
Length - Top of coat | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length - Bottom of coat | 16 | 18 | 20 | 22 | 26 | 28 | 30 | 32 | 34 | 36 | 41 | 44 |
Depth - Spine to bottom of coat | 7 | 9 | 9 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 16 | 19.5 | 21 |
Width - Of spine binding | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Width - Total width of coat | 15 | 18 | 18 | 20.5 | 22.5 | 23.5 | 26.5 | 28.5 | 30.5 | 33.5 | 40.5 | 43.5 |
Length - Of Belly Straps at longest | 15 | 16 | 19 | 22 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 | 30 | 36.5 |
Length - Of Belly Straps at shortest | 10 | 11 | 12.5 | 15 | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 21 | 23.5 | 26.5 |
Width - Of Belly Strap | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Width - Of Velcro on Chest | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
